ANSBACHER & CO LIMITED
1
Cases
2
Practitioners
76
Directors
Company overview
Company number
00887900
Type
ltd
Status
liquidation
Incorporated
1966-09-19
Registered office
London, SE1 2AF
Industry
Professional & technical services
SIC codes
74990
About the company
Ansbacher & Co Limited is a London company incorporated in 1966. It is registered as non-trading (dormant) at Companies House.
Insolvency timeline
04 Jun 2026
declaration solvent on · Members' voluntary liquidation
04 Jun 2026
wound up on · Members' voluntary liquidation
Directors (76)
| Director | Appointed | Ceased to act |
|---|---|---|
| Paul Mcdonagh Current Director | 13 Jan 2023 | |
| George Henry Bell Current Director | 25 May 2018 | |
| Paul Hamilton Mason Director | 01 Jun 2017 | 04 Jun 2021 |
| Simon Walker Director | 22 Jan 2013 | 25 Nov 2015 |
| Gavin Fox Director | 01 May 2009 | 25 May 2018 |
| Stephen Patrick, Reverend Bishop Secretary | 03 Apr 2009 | 04 Nov 2011 |
| Adel A-Aziz Khashabi Director | 03 Sep 2008 | 31 May 2011 |
| Susan Marie Godin Director | 30 May 2007 | 31 Oct 2008 |
| Nader Goodarzi Director | 22 May 2007 | 02 Jan 2009 |
| Jeffrey Brian Asselstine Director | 22 Dec 2006 | 31 Oct 2008 |
| Robert John Bates Director | 27 Nov 2006 | 26 Oct 2007 |
| Yousef Mahmood Hussain Naama Al Naama Director | 01 Aug 2006 | 19 Nov 2008 |
| Martin Charles Say Director | 20 Dec 2005 | 10 Aug 2012 |
| Abdulla Abbas Ali Kamal Al-Emadi Director | 10 Nov 2005 | 03 Sep 2008 |
| Mazin Mahmoud Daoud Al Shakarchi Director | 02 Jun 2005 | 31 Jul 2006 |
| Gavin Gordon Rennie Director | 16 May 2005 | 15 Jan 2008 |
| Ali Shareef Al Emadi Director | 10 Nov 2004 | 29 Sep 2005 |
| Ali Ahmed Al Kuwari Director | 10 Nov 2004 | 31 May 2011 |
| Abhaya Jain Director | 10 Nov 2004 | 07 Apr 2005 |
| Keith Warden Director | 10 Nov 2004 | 20 Apr 2005 |
| Anthony Trew Director | 09 Nov 2004 | 22 Jan 2012 |
| Hugh Harrison Titcomb Director | 10 Mar 2003 | 31 Mar 2009 |
| Michael Patrick Charles Brogan Director | 06 Nov 2001 | 05 Nov 2004 |
| David William Mann Director | 06 Nov 2001 | 05 Nov 2004 |
| David Coward Director | 02 Jul 2001 | 30 Nov 2005 |
| Richard Spilg Director | 17 Aug 1999 | 25 Nov 2005 |
| Paul Martin Forster Secretary | 12 Jul 1999 | 09 Mar 2008 |
| Matthew Motagu George Secretary | 28 May 1999 | 12 Jul 1999 |
| Charles Albert John Bellringer Director | 07 May 1999 | 10 Jun 1999 |
| Bradley Dale Erickson Director | 01 Jan 1999 | 24 Apr 2007 |
| Peter George Greenhalgh Director | 01 Jul 1997 | 31 Aug 2000 |
| Hamish Graham Herschel Ramsay Secretary | 01 Mar 1997 | 28 May 1999 |
| Toby Jonathan Langford Hayward Director | 25 Nov 1996 | 30 Sep 1998 |
| Jack Pryde Director | 25 Nov 1996 | 30 Sep 1998 |
| Timothy Cofman Nicoresti Director | 01 Jul 1996 | 31 Jul 1998 |
| Kenneth Donald Griggs Director | 01 Jul 1996 | 19 Oct 2006 |
| Stephen Fraser Jennings Director | 01 Mar 1996 | 14 Oct 2003 |
| David Alun Deards Director | 01 Oct 1995 | 31 Jul 2002 |
| Royan Dunn Ellis Director | 17 Jul 1995 | 01 Jan 1998 |
| William Richard Simms Secretary, Director | 01 May 1995 | 15 May 2009 |
| Michael Charles John Mayhew-Arnold Director | 23 Feb 1995 | 31 May 2009 |
| John Leonard Hutcheson Director | 17 Oct 1994 | 31 Dec 1996 |
| Michael John Cobb Director | 11 Jul 1994 | 21 Nov 1996 |
| David Gordon Middleton Director | 06 Jun 1994 | 09 Aug 1995 |
| Oliver Baker Director | 18 Apr 1994 | 22 Aug 1997 |
| Roger William Devlin Director | 07 Feb 1994 | 10 Oct 1996 |
| John Barrington Rawlings Director | 01 Feb 1994 | 15 Nov 2011 |
| Stewart John Cunningham Dick Director | 06 Dec 1993 | 30 Jun 2001 |
| William Loel Seymour Guinness Director | 19 Aug 1993 | 11 Apr 2000 |
| Iacovos Koumi Director | 01 Aug 1993 | 01 Mar 1999 |
| John William Blackstock, Hon Butterworth Director | 29 Jun 1993 | 11 Aug 1995 |
| Jonathan Marc First Director | 14 Jun 1993 | 14 Jun 1996 |
| Leon Boleslaw Gilewicz Director | 24 May 1993 | 18 Apr 1994 |
| Colin John Minty Director | 19 Apr 1993 | 14 Jul 1995 |
| Robin Grenville Desmond Wade Director | 19 Apr 1993 | 01 Jan 1998 |
| Peter Neville Scaife Director | 13 Jan 1993 | 17 Aug 1999 |
| Vivian Wade Bartlett Director | 13 Nov 1992 | 31 Mar 1999 |
| Barend Jacobus Swart Director | 13 Nov 1992 | 30 Sep 1996 |
| Peter James, Mr. Wastall Secretary | – | 01 Mar 1997 |
| David Stuart Gordon Adam Director | – | 27 Dec 1995 |
| Atef Al-Salem Director | – | 13 Nov 1992 |
| Peter Ballard Director | – | 13 Nov 1992 |
| John Martin Button Director | – | 08 Jul 1993 |
| Jean-Donat Calmes Director | – | 13 Nov 1992 |
| Glenn Bevis Olleson Cooper Director | – | 01 Jun 1993 |
| Paul Anselm Cragg Director | – | 23 Apr 2007 |
| Dominic Anthony Paul Crawley Director | – | 30 Apr 1992 |
| Richard Dorian Fenhalls Director | – | 30 Jun 1993 |
| Jacques Jules Francois Helbronner Director | – | 13 Nov 1992 |
| John Arthur Holliwell Director | – | 30 Apr 1993 |
| Bernard Nathan Jolles Director | – | 16 Mar 1994 |
| Derek Cyril Matthews Director | – | 31 Dec 1993 |
| Frank Trevor Riess Director | – | 29 Jul 1994 |
| David John Sebire Director | – | 31 Jul 1994 |
| Paul Ritchie Thom Director | – | 30 Jun 1995 |
| Michel Tilmant Director | – | 13 Nov 1992 |
Insolvency practitioners
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
£199
/month
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Best value
Lifetime
£1,999
£2,499
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database