FOURTH ROODHILL LEASING LIMITED
1
Cases
2
Practitioners
40
Directors
Company overview
Company number
01765982
Type
ltd
Status
liquidation
Incorporated
1983-10-31
Registered office
Manchester, M4 4BE
Industry
Administrative & support services
SIC codes
82990
About the company
FOURTH ROODHILL LEASING LIMITED is a leasing company based in Manchester. The company was incorporated in 1983.
Insolvency timeline
16 Sep 2026
declaration solvent on · Members' voluntary liquidation
16 Sep 2026
wound up on · Members' voluntary liquidation
Directors (40)
| Director | Appointed | Ceased to act |
|---|---|---|
| Andrew Geoffrey Norris Current Director | 07 Jul 2026 | |
| Siobhan Margaret Evans Current Secretary | 01 Oct 2025 | |
| Stephen John Heeley Current Director | 01 Apr 2025 | |
| Richard Michael Hiom Director | 11 Feb 2022 | 13 Apr 2026 |
| Jonathan Daniel Bailey Director | 04 Jun 2021 | 11 Feb 2022 |
| Paul Nicholas Williams Director | 01 Dec 2020 | 04 Jun 2021 |
| Louise Jeanette Britnell Director | 30 Jun 2019 | 31 Mar 2025 |
| Nicholas Stuart Slape Director | 25 Feb 2019 | 01 Dec 2020 |
| Catherine Elizabeth Green Secretary | 14 Feb 2019 | 01 Oct 2025 |
| Richard John Adnett Director | 23 Mar 2017 | 30 Jun 2019 |
| Ashley John William Lillie Director | 23 Mar 2017 | 30 Jun 2019 |
| Stephen Aitken Director | 20 Aug 2015 | 06 Jan 2017 |
| David Michael Miller Director | 20 Aug 2015 | 01 Feb 2019 |
| Nicholas Gibson Websdell Director | 20 Aug 2015 | 23 Mar 2017 |
| David Clive Whitehead Secretary | 30 Mar 2015 | 14 Feb 2019 |
| Brona Rose Mckeown Secretary | 19 Dec 2014 | 30 Mar 2015 |
| Daniel Mundy Director | 28 Jun 2014 | 10 Mar 2017 |
| Katy Jane Arnold Secretary | 27 Feb 2014 | 19 Dec 2014 |
| Paul Antony Wilson Director | 21 Jun 2013 | 27 Jun 2014 |
| Clare Louise Gosling Director | 18 Apr 2012 | 20 Aug 2015 |
| Christopher James Mack Director | 31 Mar 2011 | 18 Apr 2012 |
| William Edward Newby Director | 10 Nov 2010 | 21 Jun 2013 |
| Kathrine Jane Bancroft Secretary | 19 Jul 2010 | 27 Feb 2014 |
| Michael David Fairbairn Director | 31 Jan 2007 | 13 Jun 2007 |
| Peter William Kerns Director | 31 Jan 2007 | 31 Dec 2009 |
| Moira Ann Lees Secretary | 13 Jan 2006 | 19 Jul 2010 |
| Keith Brian Alderson Director | 25 Oct 2004 | 04 Jun 2013 |
| Joanne Susan Harvey Director | 25 Oct 2004 | 31 Jan 2007 |
| Richard Michael Wilcox Director | 25 Oct 2004 | 31 Jan 2007 |
| Patricia Anne Wade Secretary | 11 Nov 2003 | 13 Jan 2006 |
| David Arthur Dickman Director | 09 Feb 1999 | 05 Nov 2004 |
| Eric John Fairweather Director | 09 Feb 1999 | 25 Oct 2002 |
| Richard Thomas Goddard Director | 09 Feb 1999 | 31 Mar 2011 |
| Stephen Allen Carter Director | 17 Jun 1997 | 09 Feb 1999 |
| Michael John Woodward Director | 18 May 1993 | 01 Feb 2002 |
| Michael Gerrard Cluett Director | – | 09 Feb 1999 |
| Brian Dolby Jones Director | – | 30 Apr 1993 |
| Alan Kenyon Director | – | 17 May 2002 |
| Roger Lionel King Director | – | 17 Jun 1997 |
| William John Marper Director | – | 25 Oct 2004 |
Insolvency practitioners
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
£199
/month
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Best value
Lifetime
£1,999
£2,499
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database