IGROUP UK LOANS LIMITED
Company overview
About the company
Igroup Uk Loans Limited is a Brighton company incorporated in 1999. Its registered activity is other business support service activities.
Insolvency timeline
Directors (44)
| Director | Appointed | Ceased to act |
|---|---|---|
| Samantha Jones Current Director | 10 Oct 2016 | |
| Richard William Bird Director | 14 Jun 2016 | 29 Sep 2017 |
| Laurence Anne Renee Perrin Director | 16 Feb 2015 | 30 Dec 2016 |
| Bernardus Petrus Maria Van Bunnik Director | 01 May 2014 | 01 Oct 2016 |
| Steven Mark Pickering Director | 19 Jun 2012 | 11 Sep 2015 |
| Kimon Celicourt Macris, Dr De Ridder Director | 23 Feb 2012 | 22 Jul 2013 |
| Kellie Victoria Evans Director | 23 Feb 2012 | 29 Oct 2012 |
| Manuel Uria-Fernandez Director | 01 Aug 2011 | 14 Jun 2016 |
| Alison Simmons Director | 12 Jan 2011 | 01 Oct 2011 |
| Robert James Garden Director | 30 Jun 2010 | 29 Oct 2012 |
| Agnes, Jp Dl Xavier-Phillips Director | 30 Jun 2010 | 05 Feb 2015 |
| Clodagh Gunnigle Director | 21 May 2009 | 31 May 2012 |
| Bruno Heese Director | 21 May 2009 | 29 Jan 2010 |
| Ian George Ferguson Director | 15 Sep 2008 | 22 Feb 2012 |
| Ian Douglas Wilson Director | 23 Jul 2008 | 02 Mar 2009 |
| Mandeep Singh Johar Director | 20 Dec 2007 | 01 Aug 2011 |
| Duncan Gee Berry Director | 06 Nov 2007 | 09 Sep 2013 |
| David Harvey Director | 06 Nov 2007 | 29 Oct 2012 |
| William John Flynn Director | 19 Jul 2007 | 30 Jun 2010 |
| Ricky David Hunkin Director | 11 Aug 2006 | 23 Jul 2008 |
| Elizabeth Mary Sully Director | 11 Aug 2006 | 28 Sep 2007 |
| Fn Secretary Limited Corporate Secretary | 11 Nov 2004 | 10 Jul 2015 |
| Andrew Robert Punch Director | 30 Jun 2004 | 11 Jul 2008 |
| Michael Richard Bellora Director | 26 May 2004 | 05 Oct 2007 |
| Jeffrey Harris Director | 26 May 2004 | 10 Nov 2005 |
| Colin John Varnell Shave Director | 26 May 2004 | 31 Dec 2010 |
| Sean Webb Director | 26 May 2004 | 31 Dec 2005 |
| Jeremy Edward Boakes Director | 18 Feb 2004 | 28 Jan 2005 |
| Peter Brennan Director | 12 Sep 2002 | 26 May 2004 |
| Simon Joshua Deane Johns Director | 26 Feb 2002 | 31 Jan 2004 |
| Colin George Sanders Director | 26 Feb 2002 | 30 Jun 2004 |
| Susan Elizabeth Crichton Director | 10 Oct 2001 | 26 Feb 2002 |
| Jeffrey Allan Kagan Director | 10 Oct 2001 | 15 Mar 2004 |
| Stuart William Sinclair Director | 12 Jun 2001 | 05 Nov 2004 |
| Ian Graham Story Director | 12 Jun 2001 | 01 Jul 2004 |
| Kalpna Shah Secretary | 20 Dec 2000 | 31 Jan 2018 |
| Keith Roger Millward Director | 02 Jun 2000 | 12 Jun 2001 |
| Marc Richard Parrott Director | 02 Jun 2000 | 04 Oct 2002 |
| Alec David Johnson Director | 29 Sep 1999 | 01 Oct 2002 |
| Rutland Secretaries Limited Corporate Secretary | 06 Apr 1999 | 20 Dec 2000 |
| Keith Ainsworth Director | 06 Apr 1999 | 12 Jun 2001 |
| Joseph Arthur Dlutowski Director | 06 Apr 1999 | 15 Feb 2002 |
| William Charles Erbey Director | 06 Apr 1999 | 29 Sep 1999 |
| Rutland Directors Limited Corporate Nominee Director | 06 Apr 1999 | 06 Apr 1999 |
Insolvency practitioners
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Lifetime
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database