ROLLS-ROYCE GENERAL PARTNER LIMITED
1
Cases
2
Practitioners
38
Directors
Company overview
Company number
04066556
Type
ltd
Status
liquidation
Incorporated
2000-09-01
Registered office
London, N1 9FX
Industry
Extraterritorial organisations
SIC codes
99999
About the company
Rolls-Royce General Partner Limited is a company based in London, incorporated in 2000.
Insolvency timeline
16 Jul 2026
wound up on · Members' voluntary liquidation
17 Jun 2026
declaration solvent on · Members' voluntary liquidation
Directors (38)
| Director | Appointed | Ceased to act |
|---|---|---|
| Matthew Ian Conacher Current Director | 22 Apr 2025 | |
| Rolls-Royce Industries Limited Current Corporate Director | 31 May 2024 | |
| Pamela Mary Coles Director | 29 Apr 2021 | 31 May 2024 |
| Nicola Carroll Director | 15 Jan 2021 | 22 Apr 2025 |
| Jacqueline Marie Gentles Director | 22 Mar 2019 | 15 Jan 2021 |
| Dirk Alexander Geisinger Director | 05 Oct 2017 | 22 Mar 2019 |
| Rob Watson Director | 24 Apr 2017 | 15 Apr 2019 |
| Nicole Fehr Director | 01 Apr 2016 | 15 Sep 2017 |
| Alastair Mcintosh Director | 01 Apr 2016 | 22 Mar 2019 |
| Paul O'Neil Director | 01 Apr 2016 | 14 May 2018 |
| Rainer Hoenig Director | 01 Feb 2015 | 09 Mar 2016 |
| Christopher Young Director | 01 Jan 2015 | 22 Mar 2019 |
| Antony Wood Director | 02 Jul 2013 | 01 Apr 2016 |
| Holger Cartsburg Director | 26 Feb 2013 | 22 Mar 2019 |
| Maximillian Alain Philip Michaelis Director | 26 Feb 2013 | 30 Jun 2014 |
| Colin Peter Smith Director | 26 Feb 2013 | 24 Apr 2017 |
| Carolyn Marie Sharpe Secretary | 09 Oct 2012 | 22 Nov 2019 |
| Russell David Buxton Director | 04 Jul 2012 | 01 Jan 2015 |
| Karsten Mühlenfeld Director | 01 Aug 2010 | 31 Jan 2015 |
| Martin Clifford St John Fausset Director | 15 Sep 2009 | 31 Mar 2010 |
| Mark Andrew King Director | 26 Nov 2007 | 28 Jun 2013 |
| Michael, Dr Haidinger Director | 16 Oct 2006 | 28 Feb 2015 |
| Michael Jurgen Kern Director | 15 Sep 2005 | 09 Dec 2012 |
| Dieter Alfons Stephan Kemmer Director | 20 Mar 2003 | 02 Sep 2005 |
| Joachim Axel Arendt Director | 01 Nov 2002 | 15 Sep 2009 |
| Michael James Terrett Director | 11 Sep 2002 | 31 Dec 2012 |
| Norbert, Dr Arndt Director | 13 Jul 2002 | 01 Aug 2010 |
| John Patrick Cheffins Director | 26 Jun 2001 | 26 Nov 2007 |
| Kenneth Duncan Director | 26 Jun 2001 | 13 Feb 2008 |
| Michael Gilbert James William, Doctor Howse Director | 26 Jun 2001 | 03 Sep 2002 |
| Neil Frederick Ansell Director | 01 Oct 2000 | 20 Mar 2003 |
| Duncan John Forbes Director | 01 Oct 2000 | 12 Jul 2002 |
| Martin Menrath Director | 01 Oct 2000 | 27 Nov 2002 |
| John Richard Ashfield Secretary, Director | 01 Sep 2000 | 05 Mar 2004 |
| Delrose Joy Goma Secretary, Director | 01 Sep 2000 | 09 Oct 2012 |
| Irene Lesley Harrison Nominee Secretary | 01 Sep 2000 | 01 Sep 2000 |
| John Emmerson Warren Director | 01 Sep 2000 | 26 Jun 2001 |
| Business Information Research & Reporting Limited Corporate Nominee Director | 01 Sep 2000 | 01 Sep 2000 |
Insolvency practitioners
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
£199
/month
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Best value
Lifetime
£1,999
£2,499
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database