WXYZ CORPORATION LIMITED
Company overview
About the company
WXYZ Corporation Limited is a manufacturing company based in Leeds, incorporated in 1979. The company is engaged in the production of goods not elsewhere classified within standard manufacturing categories. It has operated within the manufacturing sector for over four decades.
Insolvency timeline
Directors (43)
| Director | Appointed | Ceased to act |
|---|---|---|
| The Spring Ram Corporation Limited Current Corporate Director | 20 Dec 2012 | |
| Christopher Pearson Director | 20 Dec 2012 | 26 Nov 2014 |
| Peter Munk Director | 17 Aug 2011 | 20 Dec 2012 |
| Philip Charles White Director | 13 Dec 2010 | 20 Dec 2012 |
| Lisa Flannery Director | 13 May 2009 | 13 Dec 2010 |
| Thomas David Koos Director | 05 Jan 2009 | 20 Dec 2012 |
| Anthony Lovallo Director | 19 Nov 2008 | 20 Dec 2012 |
| Scott Lynn Rowe Director | 11 Jun 2007 | 30 Oct 2008 |
| Thomas Steffen Director | 09 Feb 2007 | 12 Jul 2007 |
| Alex Paul Marini Director | 23 Aug 2005 | 24 Nov 2008 |
| Stephen John Cox Director | 02 Aug 2004 | 31 Aug 2006 |
| Mark Bramley Prince Director | 02 Aug 2004 | 17 Aug 2011 |
| Steven Craig Barre Director | 27 Sep 2002 | 09 Feb 2007 |
| Donald Charles Devine Director | 27 Sep 2002 | 10 Aug 2005 |
| Jeffrey Bryan Park Director | 27 Sep 2002 | 09 Feb 2007 |
| Paul Alan Herrmann Director | 25 Sep 2000 | 12 Jun 2002 |
| Roy A Jacuzzi Director | 25 Sep 2000 | 27 Sep 2002 |
| George Hobart Maclean Director | 25 Sep 2000 | 27 Sep 2002 |
| Lawrence Edward Warriner Director | 08 May 2000 | 31 Dec 2000 |
| David Stuart Mackinnon Secretary, Director | 09 Jun 1999 | 28 Jun 2013 |
| Andrew George Richard Wilson Director | 04 Aug 1998 | 25 Feb 2000 |
| Erica Ann Colver Director | 24 Jan 1995 | 25 Sep 1995 |
| William Anthony Augustine Farrell Director | 24 Jan 1995 | 16 May 1996 |
| Malcolm Clive Taylor Director | 24 Jan 1995 | 04 Nov 1996 |
| Robin Hudson Trotter Director | 24 Jan 1995 | 02 Nov 1998 |
| Catherine Elizabeth Baxandall Secretary, Director | 05 Sep 1994 | 02 Jul 1999 |
| Andrew Macgregor Mackenzie Director | 11 May 1994 | 08 Dec 1995 |
| George Henry Ella Director | 04 Oct 1993 | 11 May 1995 |
| Hartley Richard Moyes Director | 04 Oct 1993 | 31 Jan 1997 |
| John Peter Frederick Proctor Director | 01 Oct 1993 | 25 Apr 1996 |
| Stephen John Brown Director | 30 Sep 1993 | 07 Apr 2000 |
| Harold Robert Hassell Director | 29 Sep 1993 | 30 Sep 1994 |
| David Thomas Sykes Director | 17 Sep 1993 | 16 May 1996 |
| Bernard Roger Regan Director | 27 Jul 1993 | 19 Aug 1999 |
| Martin George Towers Director | 27 Jul 1993 | 03 Jul 1998 |
| Paul Weaver Secretary, Director | 22 Apr 1993 | 05 Sep 1994 |
| Alan Wilfred Bell Director | 04 Jan 1993 | 07 Jun 1994 |
| Ronald Farr Director | 04 Jan 1993 | 08 Nov 1993 |
| David Riley Director | 04 Jan 1993 | 08 Nov 1993 |
| John Edwards Secretary, Director | – | 23 Apr 1993 |
| Noel Christopher Clarke Director | – | 23 Apr 1993 |
| Peter Harry Leaman Director | – | 23 Apr 1993 |
| William Thomas Rooney Director | – | 22 Sep 1993 |
Insolvency practitioners
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Lifetime
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database