PEOPLE 1ST
2
Cases
3
Practitioners
72
Directors
Company overview
Company number
02557730
Type
private-limited-guarant-nsc-limited-exemption
Status
dissolved
Incorporated
1990-11-13
Registered office
Batley, WF17 9EJ
Industry
Education
SIC codes
85600
About the company
People 1st is an educational support services organisation based in Batley, established in 1990.
Insolvency timeline
04 Aug 2021
dissolved on · Creditors' voluntary liquidation
25 Jun 2018
wound up on · Creditors' voluntary liquidation
25 Jun 2018
administration ended on · Administration
23 Apr 2018
administration started on · Administration
Directors (72)
| Director | Appointed | Ceased to act |
|---|---|---|
| Lesley Flora Allan Current Director | 21 Sep 2015 | |
| Fiona Michelle Ryland Current Director | 31 Jan 2015 | |
| Therese Constance Procter Current Director | 01 Aug 2014 | |
| Liz Chandler Current Director | 13 May 2013 | |
| Sara Louise Edwards Current Director | 01 Feb 2013 | |
| Geoffrey Charles Harrison Current Director | 01 Feb 2013 | |
| John Albert Mcewan Current Director | 28 Jan 2011 | |
| Natalie Bickford Current Director | 11 Jun 2008 | |
| David Ogden Fairhurst Current Director | 12 Dec 2006 | |
| Charles Henry Prew Current Director | 12 Dec 2006 | |
| Simon Charles Vaughan Tarr Current Secretary | 01 Feb 2005 | |
| Russell Barnes Director | 16 Mar 2015 | 21 Nov 2017 |
| Andrew John Swaffield Director | 10 Feb 2015 | 02 Oct 2017 |
| Amanda Jane Brady Director | 01 Oct 2014 | 24 Feb 2017 |
| John Stuart, Professor Brooks Director | 13 May 2013 | 07 Jan 2015 |
| Peter James Harvey Director | 13 May 2013 | 24 Feb 2017 |
| Richard James Lewis Parry Director | 05 Sep 2011 | 19 Nov 2014 |
| Andrew Noel Chivers Director | 04 Jul 2011 | 13 May 2013 |
| Louise Helen Smalley Director | 15 Apr 2009 | 01 Oct 2014 |
| Richard John Carrick Director | 03 Sep 2008 | 19 Nov 2014 |
| Robin Ronald Mills Director | 03 Sep 2008 | 31 Jan 2015 |
| Phillip Brian Broad Director | 01 Dec 2007 | 18 Feb 2009 |
| Robert Roger Director | 12 Dec 2006 | 21 Nov 2007 |
| Nicholas Andrew Basing Director | 06 Sep 2006 | 22 Nov 2006 |
| Nicholas Adrian Howe Director | 17 May 2006 | 31 Dec 2012 |
| Andrew Main Wilson Director | 14 Sep 2005 | 25 Apr 2006 |
| Emma Marguerite Crookes Secretary | 01 Feb 2005 | 30 Sep 2005 |
| Judith Elizabeth Anne Brimble Director | 01 Dec 2004 | 10 Apr 2006 |
| Donald Andrew Davenport Director | 15 Sep 2004 | 31 Aug 2009 |
| Christopher Bell Director | 25 Mar 2004 | 11 Jan 2005 |
| Michael Jeremy Burton Director | 25 Mar 2004 | 31 Dec 2007 |
| Penelope Ann, Viscountess Cobham Director | 25 Mar 2004 | 11 Apr 2005 |
| Martin John Cox Director | 25 Mar 2004 | 18 Mar 2006 |
| Peter Darnell Director | 25 Mar 2004 | 14 Mar 2006 |
| Geoffrey Thomas Fenlon Director | 25 Mar 2004 | 28 Mar 2006 |
| Ralph Graham Findlay Director | 25 Mar 2004 | 05 Sep 2006 |
| Kulsum Hussin Director | 25 Mar 2004 | 28 Mar 2006 |
| Chris Robert Jackson Director | 25 Mar 2004 | 27 Mar 2006 |
| Francis Henry, Sir Mackay Director | 25 Mar 2004 | 15 Sep 2004 |
| Duncan Struan, Colonel Robertson Director | 25 Mar 2004 | 14 Mar 2006 |
| Philippe Roland Rossiter Director | 25 Mar 2004 | 14 Mar 2006 |
| David Malcolm Thomas Director | 25 Mar 2004 | 13 Mar 2006 |
| Marie Josephine Thomas Director | 25 Mar 2004 | 03 Apr 2006 |
| Richard David Tobias Director | 25 Mar 2004 | 04 Mar 2005 |
| Nicholas John Varney Director | 25 Mar 2004 | 19 Nov 2010 |
| Neal Timothy Young Director | 25 Mar 2004 | 21 Feb 2006 |
| Colin William Charles, Group Captain Heal Director | 17 Sep 2003 | 25 Mar 2004 |
| Martin John Grenville, Mr. Wellings Director | 06 Feb 2003 | 21 Mar 2006 |
| Archibald Jonathan Bowyer Orr Ewing Director | 24 Apr 2002 | 02 Apr 2003 |
| David Stanton Secretary | 23 Jan 2002 | 31 Jan 2005 |
| Danuta Joanna Muir Secretary | 03 Aug 2001 | 23 Jan 2002 |
| Grant David Hearn Director | 15 Jan 2001 | 22 Jan 2003 |
| Nicola Hayward Director | 13 Nov 2000 | 23 Jan 2002 |
| Andrew Maxwell Coppel Director | 15 Sep 2000 | 15 Jan 2001 |
| Michael Phillip Da Costa Director | 27 Oct 1999 | 25 Mar 2004 |
| Angela Susan Risley Director | 28 Oct 1998 | 15 Sep 2000 |
| Richard Dinkeldein Secretary | 23 Jul 1997 | 02 Aug 2001 |
| William Peter Catesby Director | 23 Jul 1997 | 01 Apr 2003 |
| David Harbourne Secretary | 30 Jul 1996 | 23 Jul 1997 |
| Peter Robert Harding Director | 19 Jun 1996 | 13 Nov 2000 |
| James Mcgivern Director | 01 May 1996 | 31 Oct 1998 |
| Stephen David Moss Director | 09 Feb 1996 | 13 Nov 2013 |
| Christopher Ripper Director | 29 Jan 1996 | 12 Mar 2006 |
| Frederick Edwin John Gedge Brackenbury Director | 27 Feb 1995 | 31 Jan 2005 |
| David Churchill Secretary | 20 May 1994 | 26 Jul 1996 |
| Lynda Purser Secretary | 01 Feb 1994 | 13 May 1994 |
| Anne Voss Bark Director | 11 Nov 1993 | 30 Apr 1996 |
| Duncan Rutter Secretary | – | 31 Jan 1994 |
| Royston Kenneth, Dr Ackerman Director | – | 27 Oct 1999 |
| Ian Holroyd Bell Director | – | 11 Nov 1993 |
| Dennis Hearn Director | – | 30 Jun 1997 |
| John Hayward Wells Director | – | 27 Feb 1995 |
Insolvency practitioners
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
£199
/month
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Best value
Lifetime
£1,999
£2,499
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database