THE FOUNDATION TRUST NETWORK
Company overview
About the company
The Foundation Trust Network is a business and membership organisation that supports employers and trade associations. Established in Manchester in 2011, the organisation focuses on advocacy and member services for the business community.
Insolvency timeline
Directors (100)
| Director | Appointed | Ceased to act |
|---|---|---|
| Matthew Arthur Bryant Current Director | 01 Jul 2025 | |
| Rima, Dr Makarem Current Director | 01 Jul 2025 | |
| Philippa Mary Slinger Current Director | 01 Jul 2025 | |
| Giles Tristan York Current Director | 01 Jul 2025 | |
| Terence John, Professor Sir Stephenson Current Director | 01 Feb 2025 | |
| Andrew Ian, Professor Hardy Current Director | 02 Oct 2024 | |
| Birju, Dr Bartoli Current Director | 01 Jul 2024 | |
| Richard Henry Mitchell Current Director | 01 Jul 2024 | |
| Christopher William Oliver Current Director | 01 Jul 2024 | |
| Andrew Stewart Trotter Current Director | 01 Jul 2024 | |
| Jan Ross Current Director | 01 Jul 2022 | |
| Selina Parbin Ullah Current Director | 01 Jul 2022 | |
| Mary Elford Current Director | 01 Jul 2021 | |
| Therese Alayne Patten Current Director | 01 Jul 2021 | |
| Sinead Mcquillan Secretary | 02 Dec 2025 | 30 Mar 2026 |
| David Geoffrey Jennings Director | 01 Jul 2024 | 30 Jun 2025 |
| Meghana Jaideep Pandit Director | 01 Jul 2024 | 18 Mar 2025 |
| Leonard Richards Director | 01 Jul 2024 | 31 Mar 2025 |
| Richard David Ellis Scothon Director | 01 Jul 2024 | 08 Oct 2025 |
| Nicholas Robert Carver Director | 01 Jul 2023 | 18 Mar 2026 |
| Richard John Henderson Director | 01 Jul 2023 | 30 Jun 2026 |
| Elliot Nicholas Howard-Jones Director | 01 Jul 2023 | 30 Jun 2026 |
| Chris Quentin Lawrence Director | 01 Jul 2023 | 31 Dec 2024 |
| Sharon Leigh Mays Director | 01 Jul 2023 | 30 Jun 2026 |
| Peter James Molyneux Director | 01 Jul 2023 | 31 Mar 2024 |
| David John Astley Director | 03 Jan 2023 | 29 May 2024 |
| Steve Erskine Director | 01 Jul 2022 | 31 Dec 2024 |
| Kathryn Yvonne Lavery Director | 01 Jul 2022 | 03 Jan 2023 |
| Ian Charles, Professor Abbs Director | 23 Nov 2021 | 30 Jun 2024 |
| Fiona Lois Noden Director | 23 Nov 2021 | 30 Jun 2024 |
| Roisin Margaret Fallon-Williams Director | 25 Oct 2021 | 30 Jun 2024 |
| Deborah Jane Lee Director | 01 Jul 2021 | 30 Jan 2024 |
| Kathy, Dr Mclean Director | 01 Jul 2021 | 31 Mar 2024 |
| Helen Mary Ray Director | 28 Oct 2020 | 30 Jun 2023 |
| Tracy Allen Director | 19 Oct 2020 | 30 Jun 2023 |
| Ann Beasley Director | 25 May 2020 | 30 Jun 2023 |
| Ronald James, Sir Kerr Director | 01 Jan 2020 | 31 Jan 2025 |
| Beatrice Lesser Fraenkel Director | 06 Nov 2019 | 30 Jun 2022 |
| Brent Kilmurray Director | 06 Nov 2019 | 01 Feb 2022 |
| Heather Anne Lawrence Director | 06 Nov 2019 | 30 Jun 2022 |
| Lance Daniel Mccarthy Director | 06 Nov 2019 | 12 Sep 2021 |
| Daniel Alexander Elkeles Director | 01 Jul 2019 | 01 Sep 2021 |
| Linda Pollard Director | 01 Jul 2019 | 30 Jun 2025 |
| Karamjit Singh Director | 01 Jul 2019 | 16 Apr 2021 |
| Sarah Melanie Boulton Director | 02 Jul 2018 | 28 Oct 2019 |
| Nick Hulme Director | 02 Jul 2018 | 30 Jun 2024 |
| Dean Harry Fathers Director | 28 Jun 2018 | 31 Dec 2019 |
| Amanda Kate Pritchard Director | 27 Jun 2018 | 28 Oct 2019 |
| Harriet Lydia Rose Llewelyn-Davies Director | 10 Jan 2018 | 30 Jun 2023 |
| Margaret Jayne Brown Director | 09 Jan 2018 | 28 Oct 2019 |
| Colin Scales Director | 08 Jan 2018 | 28 Oct 2020 |
| Susan Maria Brain England Director | 01 Jul 2017 | 30 Jun 2023 |
| Angela Yvette Hillery Director | 01 Jul 2017 | 30 Jun 2023 |
| Christine Audrey Outram Director | 02 Nov 2016 | 30 Jun 2022 |
| Nicola Susan Cole Director | 01 Jul 2016 | 27 Dec 2017 |
| Nicholas John, Dr Marsden Director | 01 Jul 2016 | 01 Jul 2019 |
| Patricia Cecilia Miller Director | 01 Jul 2016 | 31 Mar 2023 |
| Nicholas Hamilton Moberly Director | 01 Jul 2016 | 15 Jun 2018 |
| Jagtar Singh Director | 01 Jul 2016 | 30 Jun 2023 |
| John Richard Michael Adler Director | 01 Jul 2015 | 25 Jul 2017 |
| Ian Spencer Black Director | 01 Jul 2015 | 27 Dec 2017 |
| Paula Lillian Clark Director | 01 Jul 2015 | 15 Jun 2018 |
| Alan Foster Director | 01 Jul 2015 | 03 Jan 2023 |
| Joseph Richard, Cbe Harrison Director | 01 Jul 2015 | 15 Jun 2018 |
| John James Lawlor Director | 01 Jul 2015 | 01 Jan 2020 |
| Graham, Sir Meldrum Director | 01 Jul 2015 | 15 Jun 2018 |
| Della Mary Cannings Director | 02 Jul 2014 | 30 Jun 2016 |
| William Hancock Director | 02 Jul 2014 | 28 Oct 2020 |
| Gillian Easson Director | 01 Jul 2014 | 31 Mar 2017 |
| Gillian Margaret, Dame Morgan Director | 01 Jan 2014 | 31 Dec 2019 |
| Ingrid Margaret Barker Director | 14 Oct 2013 | 30 Jun 2021 |
| John Norman Anderson Director | 01 Jun 2013 | 01 Jul 2019 |
| Jeffrey, Dr. Ellwood Director | 01 Jun 2013 | 30 Jun 2016 |
| Peter Richard Herring Director | 01 Jun 2013 | 01 Jul 2015 |
| Elizabeth Jane Padmore Director | 01 Jun 2013 | 30 Jun 2016 |
| Angela Mary Pedder Director | 01 Jun 2013 | 30 Jun 2016 |
| Christopher Rafton Smallwood Director | 01 Jun 2013 | 01 Jul 2014 |
| Catherine Beardshaw Director | 01 Jun 2012 | 31 Mar 2015 |
| Elisabeth Mary Buggins Director | 01 Jun 2012 | 30 Jun 2016 |
| Thomas Joseph Cahill Director | 01 Jun 2012 | 15 Jun 2018 |
| Susan Jean Davis Director | 01 Jun 2012 | 15 Jun 2018 |
| Karen Elizabeth Dowman Director | 01 Jun 2012 | 01 Jul 2015 |
| Andrew William Macdonald Fry Director | 01 Jun 2012 | 26 Jul 2013 |
| Martin Graham Howell Director | 01 Jun 2012 | 01 Jul 2015 |
| James Mackey Director | 31 Mar 2012 | 01 Jul 2014 |
| Claire Louise Murdoch Director | 31 Mar 2012 | 01 Jun 2012 |
| Robert Anthony, Sir Naylor Director | 31 Mar 2012 | 01 Jul 2015 |
| John Patrick Michael O'Brien Director | 18 Jul 2011 | 18 Oct 2013 |
| Simon Mark Featherstone Director | 01 Jun 2011 | 01 Jul 2014 |
| Sue Slipman Director | 03 May 2011 | 31 Jul 2012 |
| Susan Slipman Secretary | 10 Feb 2011 | 31 Jul 2012 |
| Carol Ann Bode Director | 10 Feb 2011 | 07 Dec 2011 |
| Joanna Louise Davis Director | 10 Feb 2011 | 15 Feb 2013 |
| Richard John Gregory Director | 10 Feb 2011 | 31 May 2013 |
| Peter Anthony Griffiths Director | 10 Feb 2011 | 31 Mar 2013 |
| Stephen Jones Director | 10 Feb 2011 | 01 Jun 2012 |
| Kenneth Stephen Morris Director | 10 Feb 2011 | 01 Jul 2014 |
| Miles Baxter Scott Director | 10 Feb 2011 | 05 Oct 2011 |
| Timothy Smart Director | 10 Feb 2011 | 01 May 2015 |
| Anthony Spotswood Director | 10 Feb 2011 | 30 Jun 2016 |
Insolvency practitioners
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Lifetime
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database