THE NATIONAL ASSOCIATION FOR GIFTED CHILDREN
1
Cases
2
Practitioners
92
Directors
Company overview
Company number
00905037
Type
private-limited-guarant-nsc-limited-exemption
Status
liquidation
Incorporated
1967-05-01
Registered office
Milton Keynes, MK7 6AA
Industry
Health & social work
SIC codes
88990
Website
potentialplusuk.org
Telephone
01908646433
Email
[email protected]
About the company
Charity providing support and social services for gifted children. Based in Milton Keynes since 1967.
Insolvency timeline
Members' voluntary liquidation
Directors (92)
| Director | Appointed | Ceased to act |
|---|---|---|
| Amy Catherine Buxton Current Director | 29 Nov 2025 | |
| Rhys Christopher, Professor Jones Current Director | 24 May 2022 | |
| Anil Joshi Current Director | 31 Oct 2020 | |
| Daniel Frederick Dipper Current Director | 07 Jul 2020 | |
| Lorraine Trina Ann Fellows Current Director | 07 Jul 2020 | |
| Branka Young Current Director | 07 Jul 2020 | |
| Tracy Lee Morsbach Current Secretary | 08 Nov 2017 | |
| Joy Morgan Current Director | 14 Nov 2015 | |
| Alexandra Mary-Jane Maybury Director | 23 Sep 2024 | 08 Jan 2026 |
| Wafaa Salim Director | 31 Oct 2020 | 28 Oct 2023 |
| Melinda Faye Hungerford Director | 28 Jan 2020 | 18 Jun 2024 |
| Lee Edward Collins Director | 20 Oct 2018 | 31 Mar 2022 |
| Jaysal Vandravan Atara Director | 21 Oct 2017 | 26 Oct 2019 |
| Jason Darren Michael Buckley Director | 21 Oct 2017 | 07 Jul 2020 |
| Paul Douglas, Dr Newton Director | 22 Oct 2016 | 21 Oct 2017 |
| Michael Adam Speranza Director | 25 Oct 2014 | 26 Jan 2021 |
| Ian Wigston Director | 25 Oct 2014 | 21 Oct 2016 |
| Stewart Bailey Director | 26 Oct 2013 | 26 Oct 2019 |
| Ben Ramsden Director | 26 Oct 2013 | 22 Oct 2016 |
| Laura Jane Mckoy Director | 27 Oct 2012 | 14 Nov 2015 |
| Nina Woodcock Director | 22 Nov 2011 | 21 Oct 2017 |
| Peter James Flannery Director | 22 Oct 2011 | 21 Oct 2017 |
| Wenda Jane, Dr Sheard Director | 02 Oct 2011 | 25 Oct 2014 |
| Timothy Peter Dracup Director | 24 Oct 2010 | 22 Jul 2015 |
| John David Lewis Director | 25 Oct 2009 | 20 Nov 2009 |
| Selena Ohlsson Director | 25 Oct 2009 | 22 Oct 2011 |
| John Robert Carter Director | 12 Oct 2008 | 14 Dec 2011 |
| Margaret Laurel Glockner Director | 12 Oct 2008 | 01 Jun 2009 |
| John Stuart Graham Director | 12 Oct 2008 | 24 Oct 2010 |
| Adam David Sibley Director | 12 Oct 2008 | 25 Feb 2010 |
| Allison Lilian Wray Director | 12 Oct 2008 | 09 Mar 2010 |
| Denise Anne Yates Secretary | 01 Feb 2008 | 08 Nov 2017 |
| Stephen Decourcy Kemp-King Director | 21 Oct 2007 | 26 Oct 2013 |
| Loraine Mosley Director | 21 Oct 2007 | 14 Nov 2015 |
| Christopher Laurence Parsons Director | 13 Mar 2007 | 22 Oct 2016 |
| Paul Murray Director | 07 Oct 2006 | 25 Oct 2009 |
| Iain James Simper Director | 07 Oct 2006 | 29 Dec 2011 |
| Efrat, Dr Tseelon Director | 07 Oct 2006 | 21 Oct 2007 |
| Andrew John Keith Budd Director | 08 Oct 2005 | 21 Oct 2007 |
| Jane Marion Caiger-Smith Director | 08 Oct 2005 | 12 Jul 2007 |
| Varsha Anil Patel Director | 08 Oct 2005 | 07 Oct 2006 |
| Heera Rajah Director | 09 Oct 2004 | 15 May 2007 |
| Peter John Trevelyan Director | 09 Oct 2004 | 25 Oct 2014 |
| Pamela Anne Powell Director | 11 Oct 2003 | 14 Nov 2015 |
| Stephen Alec John Ramsden Director | 11 Oct 2003 | 17 Jun 2025 |
| Michael Daniel Woolnough Director | 11 Oct 2003 | 25 Oct 2009 |
| Stephen David, Dr Tommis Secretary | 01 May 2003 | 31 Jan 2008 |
| Jill Aisher Director | 28 Sep 2002 | 21 Oct 2007 |
| Grant Tudor Bremer Director | 28 Sep 2002 | 09 Oct 2004 |
| Janice Elizabeth Knight Director | 28 Sep 2002 | 08 Oct 2005 |
| Catherine Edwina Turton Director | 14 Nov 2001 | 06 Mar 2006 |
| Katharine Elizabeth, Dr Distin Director | 13 Oct 2001 | 01 Feb 2002 |
| Jeremy Peter Rowley Director | 13 Oct 2001 | 01 Jun 2003 |
| John Bertram Curran Director | 14 Oct 2000 | 11 Oct 2003 |
| Judith Dinsdale Director | 14 Oct 2000 | 16 May 2006 |
| Margaret Mackenzie Director | 14 Oct 2000 | 13 Oct 2001 |
| Jeremy Bowden Director | 07 May 2000 | 09 Oct 2004 |
| Kenneth Francis Bore Secretary | 01 May 2000 | 30 Apr 2003 |
| Gillian Jean Bird Cottam Director | 16 Oct 1999 | 28 Sep 2002 |
| Susan Nerolie Divecha Director | 16 Oct 1999 | 13 Oct 2001 |
| Helena Dyer Director | 16 Oct 1999 | 01 Mar 2001 |
| Marion Hazel Bennett Director | 05 Nov 1998 | 01 Jun 2000 |
| Martin Boyd Director | 18 Oct 1997 | 14 Oct 2000 |
| Susan Elizabeth Marsh Director | 18 Oct 1997 | 01 Apr 1998 |
| Robert Michael Riley Director | 18 Oct 1997 | 28 Sep 2002 |
| Keith Anthony Jackson Director | 19 Oct 1996 | 13 Oct 2001 |
| Glenda Mary Jones Director | 19 Oct 1996 | 18 Oct 1997 |
| Elizabeth Ann Lacey Director | 19 Oct 1996 | 01 Apr 1999 |
| Jacqueline Margaret Jean Neatherway Director | 19 Oct 1996 | 01 Mar 1999 |
| Michael John, Doctor Stopper Director | 19 Oct 1996 | 12 Mar 2008 |
| Peter Burford Director | 30 Sep 1995 | 18 Oct 1997 |
| Catherine Ann Sanderson Director | 30 Sep 1995 | 11 Oct 2003 |
| Alan Paul Hardwick Director | 01 Oct 1994 | 01 Mar 2002 |
| Ronald Harvey Lewin Director | 01 Oct 1994 | 19 Oct 1996 |
| Gillian Ann Rowley Director | 01 Oct 1994 | 09 Oct 2004 |
| Peter Roland Carey Secretary | 01 Sep 1994 | 01 Jun 2000 |
| Carole Brason Director | 09 Oct 1993 | 30 Sep 1995 |
| Jannetta Sosin Director | 09 Oct 1993 | 09 Oct 2004 |
| May Mackay Director | 10 Oct 1992 | 16 Oct 1999 |
| Michael John Elford Short Secretary | – | 30 Aug 1994 |
| Sheila Winifred Denney Director | – | 18 Oct 1997 |
| John Frederick William Gardiner Director | – | 01 Oct 1994 |
| Susan Mary Gomme Director | – | 16 Oct 1999 |
| Jacqueline Marie Horsewood Director | – | 01 Oct 1994 |
| Catherine Margaret Isaaks Director | – | 10 Oct 1992 |
| Norman Ashley Keen Director | – | 30 Sep 1995 |
| Azima Abdel Rahmen Marrs Director | – | 01 Dec 1995 |
| Patricia Georgina Miles Director | – | 01 Oct 1994 |
| Judith Ann Moore Director | – | 18 Oct 1997 |
| Samuel Robert Stirling Director | – | 17 Oct 1998 |
| Malcolm Taylor Director | – | 10 Dec 1993 |
| Trevor Philip, Dr Toube Director | – | 10 Dec 1993 |
Insolvency practitioners
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
£199
/month
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Best value
Lifetime
£1,999
£2,499
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database