EASTPOINT CENTRE LIMITED
2
Cases
4
Practitioners
60
Directors
Company overview
Company number
02009985
Type
private-limited-guarant-nsc
Status
dissolved
Incorporated
1986-04-14
Registered office
Northampton, NN5 5LF
Industry
Other services
SIC codes
96090
About the company
Eastpoint Centre Limited is a Northampton company incorporated in 1986. Its registered activity is other service activities.
Insolvency timeline
20 Oct 2016
dissolved on · Creditors' voluntary liquidation
23 Jul 2014
wound up on · Creditors' voluntary liquidation
23 Jul 2014
administration ended on · Administration
22 Jan 2014
administration started on · Administration
Directors (60)
| Director | Appointed | Ceased to act |
|---|---|---|
| Daniel John, Cllr Jeffery Current Director | 19 Jun 2012 | |
| Eamonn Francis Keogh Current Director | 19 Jun 2012 | |
| Mary Christine, Cllr Lloyd Current Director | 19 Jun 2012 | |
| Barbara Anne Fairclough Current Director | 26 Jul 2007 | |
| John Bryan Vaughan Current Director | 22 Jun 2005 | |
| Ivan William, Councillor White Current Director | 18 May 2005 | |
| John Robert Marsh Current Director | 25 Jul 2002 | |
| Penny Baldwin Current Director | 21 May 1996 | |
| George Alexander Gibbins Current Director | 21 May 1996 | |
| Jean Roost Current Secretary | 24 Jun 1993 | |
| Edward Marc Thomas Daunt Director | 06 Jun 2011 | 19 Jun 2012 |
| David Cubbon Director | 28 Jul 2010 | 13 Dec 2012 |
| Lucy Elizabeth Richardson Director | 24 Sep 2008 | 14 Dec 2011 |
| Debbie Burns Director | 24 Jul 2008 | 13 Jul 2010 |
| Daniel Raymond Fitzhenry Director | 02 Jun 2008 | 06 Jun 2011 |
| David John, Councillor Fuller Director | 02 Jun 2008 | 03 May 2012 |
| Adrian Robert, Councillor Johnson Director | 26 Jul 2007 | 19 Mar 2008 |
| Carol Harrison Director | 20 Jul 2006 | 26 Jan 2007 |
| Simon Jonathan Letts Director | 20 Jul 2006 | 14 May 2013 |
| George William Morrison Director | 21 Jul 2005 | 13 Dec 2012 |
| Christine Holland Director | 13 Oct 2004 | 20 Jul 2006 |
| David Simpson Director | 02 Jun 2003 | 03 May 2007 |
| Matthew Alexander, Councillor Stevens Director | 02 Jun 2003 | 02 Jun 2008 |
| Perry Mcmillan Director | 02 May 2002 | 01 May 2003 |
| Geoffrey Laurence Cox Director | 19 Jul 2001 | 01 May 2013 |
| Dennis Roy Gosling Director | 19 Jul 2001 | 10 Apr 2004 |
| Celia Leonie Snowden Director | 19 Jul 2001 | 30 Aug 2008 |
| James David, Councillor Hill Director | 22 May 2001 | 02 May 2002 |
| Alan Livesey Director | 25 Jul 2000 | 01 Sep 2006 |
| Gwyneth Baker Director | 21 May 1996 | 19 Jul 2001 |
| David, Councillor Becket Director | 21 May 1996 | 02 Jun 2003 |
| David William Dyer Director | 26 Mar 1996 | 29 Jun 2000 |
| Valerie Patricia Livesey Director | 26 Mar 1996 | 29 Jun 2000 |
| Michael John Masterman Director | 26 Mar 1996 | 17 Sep 1997 |
| Gordon Morse Director | 26 Mar 1996 | 02 Apr 2001 |
| Sheila Ann Wall Director | 26 Mar 1996 | 25 May 1997 |
| Michael John Chafe Director | 29 Jun 1995 | 01 Jul 1999 |
| Julie Denise Powell Director | 29 Jun 1995 | 19 Jul 2001 |
| Donald Stewart Robertson Director | 29 Jun 1995 | 26 Oct 1999 |
| Kevin Alan Masters Director | 22 May 1995 | 18 Mar 2002 |
| Paramjit Singh Bahia Director | 30 Jun 1994 | 02 May 1996 |
| Malverne Ronald Costin Director | 30 Jun 1994 | 24 Mar 2004 |
| Trevor, Councillor Richardson Director | 30 Jun 1994 | 29 Jun 1995 |
| Kevin William Buxey Director | 22 Feb 1994 | 04 Apr 2012 |
| Ian James Mccartney Director | 24 Jun 1993 | 29 Jun 1995 |
| Julian Charles Price Director | 24 Jun 1993 | 01 May 2003 |
| David, Sq Ldr Roberts Director | 24 Jun 1993 | 22 Jul 2004 |
| Christopher William John Barber Director | 25 Jun 1992 | 02 May 1996 |
| Malcolm Frederick James Wilkins Director | 25 Jun 1992 | 01 May 1994 |
| Christine Sally Kelly Director | 27 Jun 1991 | 23 May 2001 |
| Janet Sheila Whitlock Secretary | – | 24 Jun 1993 |
| Yvonne Davies Director | – | 01 Jul 1999 |
| John Yorke Denham Director | – | 24 Jun 1993 |
| Grenville Leslie Johnson Director | – | 30 Jun 1994 |
| Pat Parker Director | – | 12 Jan 1995 |
| Ronald Pragnell Director | – | 20 Sep 1996 |
| Vanda Rawlings Director | – | 27 Jun 1991 |
| Kim Roberts Director | – | 24 Jun 1993 |
| Arthur Sizer Director | – | 20 Nov 2006 |
| Ivy, Cllr White Director | – | 25 Jun 1992 |
Insolvency practitioners
proposed liquidator, practitioner
Appointed: 2014-07-23
proposed liquidator, practitioner
Appointed: 2014-07-23
Track any company
Create a free account to follow any UK company and get an email the moment a new insolvency filing appears.
Who is InsolvencyRadar for?
Built for everyone who works with UK insolvency data
Credit & risk teams
Monitor your customers and suppliers, and get alerted the moment one enters an insolvency process.
Insolvency practitioners & advisers
Track appointments, benchmark against peers and spot new cases in your region as they are filed.
Investors, lawyers & researchers
Analyse market trends, distressed sectors and recovery opportunities across the whole UK.
Simple, transparent pricing
Full access to every UK company insolvency, with alerts, exports and the appointed practitioner on every case.
Monthly subscription
£199
/month
Ideal for businesses and law firms.
-
Real-time insolvency feed
-
Appointed practitioner on every case
-
Unlimited watchlists and email alerts
-
Industry and region filters
-
CSV export
Best value
Lifetime
£1,999
£2,499
One payment, lifetime access.
-
Everything in the monthly plan
-
Lifetime access (no recurring fees)
-
Monthly insolvency report
-
Full historical database